
Pricing
Explore our features
and pricing options



Retail | Professional |
||||
|
|
|
|
||
Monthly Subscription | $20 | $50 | $175 | $300 |
|
Annual Subscription (20% discount) | $192 | $480 | $1,680 | $2,880 |
|
|
| ||||
Security Information & Pricing | Evaluated prices and trading details from EMMA/TRACE, updated daily | ||||
Complete coverage of U.S. Corporates, Munis, Agencies and Treasuries with CUSIP-level terms & conditions | |||||
Pricing Calculator with key performance metrics and index flexibility | |||||
5 years of historical pricing & trading details, S&P Quotes, Dealer Buy/Sell Prices | |||||
Market Research | Algorithm-driven lists of bonds used to perform pricing analysis, determine relative value and bond discovery | ||||
Maintain Watchlists to help monitor potential investments | Limited | Limited | |||
Side-by-side bond comparison and valuation tools | |||||
Detailed filtering options help narrow the bond universe | |||||
40,000+ issuers with balance sheet, income statement and cash flow reports, earnings estimates, etc. | |||||
Portfolio | Track performance and analyze sector/security level exposures | ||||
Daily emails and platform alerts on events or guideline violations | |||||
Model trades and run simulations or stress tests on allocation schemes | |||||
Implement investment strategies and custom guidelines or constraints | Limited | ||||
Consolidated reporting on exposures and analytics across portfolios | |||||
Maintain and report on model portfolio programs, mutual funds, ETFs or other investment products | |||||
Platform Analytics | Customizable dashboards with interactive charts powered by our proprietary i2square technology | Limited | Limited | ||
Download and export presentation-quality reports with custom logos and commentary | Limited | ||||
Download market data and portfolio information into templated excel files | |||||
Our Support Team will work with you to develop custom dashboards, charts, and reports | |||||
| |||||
| 1 | 5 | Unlimited | ||
Monthly Subscription | $20 | $50 | $175 | $300 |
|
Annual Subscription (20% discount) | $192 | $480 | $1,680 | $2,880 |
|
Sign Up | Sign Up | Sign Up | Sign Up |
||
Start your 2-week free trial | Start your 2-week free trial |
